<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillips Energy Partners</title>
	<atom:link href="http://phillipsenergypartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillipsenergypartners.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marcellus Shale, Atlantic LNG supplies spark Iroquois open season, interest in Wright interconnect bi-direction</title>
		<link>http://phillipsenergypartners.com/2010/09/marcellus-shale-atlantic-lng-supplies-spark-iroquois-open-season-interest-in-wright-interconnect-bi-direction/</link>
		<comments>http://phillipsenergypartners.com/2010/09/marcellus-shale-atlantic-lng-supplies-spark-iroquois-open-season-interest-in-wright-interconnect-bi-direction/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:54:28 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=675</guid>
		<description><![CDATA[Iroquois Gas Transmission System has commenced a binding open season for its Wright Transfer Compressor (WTC) project which would add up to 15,400 horsepower of transfer compression at Iroquois&#8217; existing interconnection with Tennessee Gas Pipeline&#8217;s 200 Line in Wright, New York. As supplies on Tennessee have increased from Marcellus Shale and Atlantic LNG, Iroquois has [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/09/marcellus-shale-atlantic-lng-supplies-spark-iroquois-open-season-interest-in-wright-interconnect-bi-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic Energy, Inc. Announces Thomas 36 No. 1 Well Results</title>
		<link>http://phillipsenergypartners.com/2010/08/cubic-energy-inc-announces-thomas-36-no-1-well-results/</link>
		<comments>http://phillipsenergypartners.com/2010/08/cubic-energy-inc-announces-thomas-36-no-1-well-results/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:18:31 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=671</guid>
		<description><![CDATA[Cubic Energy, Inc. (&#8220;Cubic&#8221; or the &#8220;Company&#8221;) today announces a twenty-four (24) hour flow rate for the Thomas 36 No. 1 well post completion clean up of 15,000 Mcfpd at approximately 7,000 lbs. of flowing casing pressure. The Thomas 36 No. 1 well is located in Section 36, Township 16 North – Range 15 West [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/cubic-energy-inc-announces-thomas-36-no-1-well-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiting Petroleum completes four new wells at its Sanish Field in North Dakota</title>
		<link>http://phillipsenergypartners.com/2010/08/whiting-petroleum-completes-four-new-wells-at-its-sanish-field-in-north-dakota/</link>
		<comments>http://phillipsenergypartners.com/2010/08/whiting-petroleum-completes-four-new-wells-at-its-sanish-field-in-north-dakota/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:57:08 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=672</guid>
		<description><![CDATA[Whiting Petroleum Corporation announced that it recently completed four new producers in its Sanish field in Mountrail County, North Dakota.A summary of the results is as follows: During a 24-hour test of the Middle Bakken formation on August 7, 2010, the Carkuff 12-24H flowed at a daily rate of 3,475 barrels of oil and 2.0 [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/whiting-petroleum-completes-four-new-wells-at-its-sanish-field-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge to embark on Bakken, Three Forks pipeline expansion program</title>
		<link>http://phillipsenergypartners.com/2010/08/enbridge-to-embark-on-bakken-three-forks-pipeline-expansion-program/</link>
		<comments>http://phillipsenergypartners.com/2010/08/enbridge-to-embark-on-bakken-three-forks-pipeline-expansion-program/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:45:59 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=668</guid>
		<description><![CDATA[Enbridge Energy Partners L.P. and Enbridge Income Fund announced that they are proceeding, subject to customary regulatory approvals, with a joint project to further expand crude oil pipeline capacity to accommodate growing production from the Bakken and Three Forks formations located in Montana, North Dakota, Manitoba and Saskatchewan. The Bakken Expansion Program will increase takeaway [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/enbridge-to-embark-on-bakken-three-forks-pipeline-expansion-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiting Petroleum Corporation Announces the Completion of Four Bakken Wells</title>
		<link>http://phillipsenergypartners.com/2010/08/whiting-petroleum-corporation-announces-the-completion-of-four-bakken-wells/</link>
		<comments>http://phillipsenergypartners.com/2010/08/whiting-petroleum-corporation-announces-the-completion-of-four-bakken-wells/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:54:15 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=662</guid>
		<description><![CDATA[Whiting Petroleum Corporation today announced that it recently completed four new producers in its Sanish field in Mountrail County, North Dakota. During a 24-hour test of the Middle Bakken formation on August 7, 2010, the Carkuff 12-24H flowed at a daily rate of 3,475 barrels of oil and 2.0 million cubic feet (MMcf) of gas, [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/whiting-petroleum-corporation-announces-the-completion-of-four-bakken-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caza makes &#8216;significant&#8217; natural gas discovery at Bongo in Texas</title>
		<link>http://phillipsenergypartners.com/2010/08/caza-makes-significant-natural-gas-discovery-at-bongo-in-texas/</link>
		<comments>http://phillipsenergypartners.com/2010/08/caza-makes-significant-natural-gas-discovery-at-bongo-in-texas/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:33:20 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=665</guid>
		<description><![CDATA[Caza Oil &#038; Gas, Inc. has discovered natural gas with its O.B. Ranch #1 well on the Bongo prospect in Wharton County, Texas. The discovery well reached total depth of 16,280 feet on Aug. 10, 2010 having encountered Yegua, Cook Mountain and Wilcox sands. As announced on July 27, 2010, preliminary drilling and log data [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/caza-makes-significant-natural-gas-discovery-at-bongo-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US onshore drilling rig count soars, Texas and North Dakota see biggest increases</title>
		<link>http://phillipsenergypartners.com/2010/08/us-onshore-drilling-rig-count-soars-texas-and-north-dakota-see-biggest-increases/</link>
		<comments>http://phillipsenergypartners.com/2010/08/us-onshore-drilling-rig-count-soars-texas-and-north-dakota-see-biggest-increases/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:26:47 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=663</guid>
		<description><![CDATA[Likely boosted by ramped up drilling in the various shale plays across the country, the number of drilling rigs contracted for work in the US spiked this week. Baker Hughes (NYSE:BHI) reported today that the number of drilling rigs contracted onshore the US jumped by 35 this week to 1,640 rigs working on US soil. [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/us-onshore-drilling-rig-count-soars-texas-and-north-dakota-see-biggest-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency to purchase Zephyr Gas Services for $185MM</title>
		<link>http://phillipsenergypartners.com/2010/08/regency-to-purchase-zephyr-gas-services-for-185mm/</link>
		<comments>http://phillipsenergypartners.com/2010/08/regency-to-purchase-zephyr-gas-services-for-185mm/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:14:44 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=660</guid>
		<description><![CDATA[Regency Energy Partners LP has agreed to acquire Zephyr Gas Services, a field services company based in Houston, Texas, for $185 million. Regency intends to fund the acquisition under its revolving credit facility. Zephyr’s assets closely align with Regency’s Gathering and Processing and Compression segments as both are strategically located in high-growth areas, including the [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/regency-to-purchase-zephyr-gas-services-for-185mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodiak sees &#8216;strong&#8217; oil and gas flow from Moccasin Creek well in North Dakota&#8217;s Bakken Shale</title>
		<link>http://phillipsenergypartners.com/2010/08/kodiak-sees-strong-oil-and-gas-flow-from-moccasin-creek-well-in-north-dakotas-bakken-shale/</link>
		<comments>http://phillipsenergypartners.com/2010/08/kodiak-sees-strong-oil-and-gas-flow-from-moccasin-creek-well-in-north-dakotas-bakken-shale/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:13:37 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=658</guid>
		<description><![CDATA[Kodiak Oil &#038; Gas Corp., an oil and gas exploration and production company with assets in the Williston Basin of North Dakota and Montana and in the Green River Basin of southwest Wyoming and Colorado, provided initial production rates on its recently completed Moccasin Creek (MC) #13-34-28-2H well. Kodiak successfully completed and flow-tested the MC [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/kodiak-sees-strong-oil-and-gas-flow-from-moccasin-creek-well-in-north-dakotas-bakken-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabors to acquire Superior Well Services for $900MM, focus on Shale development</title>
		<link>http://phillipsenergypartners.com/2010/08/nabors-to-acquire-superior-well-services-for-900mm-focus-on-shale-development/</link>
		<comments>http://phillipsenergypartners.com/2010/08/nabors-to-acquire-superior-well-services-for-900mm-focus-on-shale-development/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:11:26 +0000</pubDate>
		<dc:creator>jbarefield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phillipsenergypartners.com/?p=656</guid>
		<description><![CDATA[Onshore and offshore drilling contractor, Nabors Industries has agreed to pay $900 million to acquire Superior Well Services (NASDAQ:SWSI) in a definitive merger agreement. Under the terms of the agreement, Nabors will commence a tender offer for all of the Superior outstanding shares at a common stock price of $22.12 cash per share. Headquartered in [...]]]></description>
		<wfw:commentRss>http://phillipsenergypartners.com/2010/08/nabors-to-acquire-superior-well-services-for-900mm-focus-on-shale-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
